<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Line &#187; Stina-Envall</title>
	<atom:link href="http://artline-southbaltic.eu/author/stina-envall/feed/" rel="self" type="application/rss+xml" />
	<link>http://artline-southbaltic.eu</link>
	<description>The international art project Art Line 2011-2014</description>
	<lastBuildDate>Mon, 02 Feb 2015 08:36:51 +0000</lastBuildDate>
	<language>sv-SE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.35</generator>
	<item>
		<title>Hydro Active City &#8211; och vinnarna är&#8230;</title>
		<link>http://artline-southbaltic.eu/sv/2013/03/hydro-active-city-the-winners-are/</link>
		<comments>http://artline-southbaltic.eu/sv/2013/03/hydro-active-city-the-winners-are/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:29:41 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2814</guid>
		<description><![CDATA[Juryn har nu beslutat vilka tre bidrag som vann tävlingen Hydro Active City. Den sammanträdde 19-20 februari 2013 och juryn &#8230; <a href="http://artline-southbaltic.eu/sv/2013/03/hydro-active-city-the-winners-are/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p>Juryn har nu beslutat vilka tre bidrag som vann tävlingen <strong>Hydro Active City</strong>. Den sammanträdde 19-20 februari 2013 och juryn består av:</p>
<p>Anna Zalewska-Andruszkiewicz (PL), Jacob Lillemose (DEN), Ryszard W. Kluszczyński (PL) och Peter Hagdahl (SE). De valde tre vinnande projekt som nedan presenteras i slumpmässig ordning. De kommer att förverkligas och ställas ut i Gdansk i maj 2013:</p>
<p>• &#8221;Message in a Bottle&#8221; av Maciej Wojnicki (Polen)</p>
<p><em>Juryns motivering: </em></p>
<p><em>“Message in a bottle is a project based on a custom designed social interaction tool combined of a dedicated mobile app and a website. User is given virtual bottle where one can drop messages (sentences, questions, short stories, images). Message is instantly and virtually packed into a bottle and dropped into the river. Bottle floats down the river (Radunia canal) until it gets stranded somewhere by the shore populating the riverside. Visitors walk along, discover messages of unknown authors, answer them, put back into bottles and send further, throwing back down to the river. Soon the bottle gets stranded again, another visitor finds it in a different place with original message and it`s replies, if he joins the conversation the bottle flows further.</em><strong><em>“</em></strong></p>
<p>• &#8221;Water Memory&#8221; av Piotr Wyrzykowski (Polen)</p>
<p><em>Juryns motivering: </em></p>
<p><em>“The project is based on augmented reality system allowing to layer multimedia content on the live image from the camera mobile device. I would like to create a virtual (…) space located in a certain location of Gdansk next to the Radunia canal. The viewer entering the location with tablet or smartphone in his hands will virtually dive underwater. By walking and changing the position of the device he/she will explore <strong>the underwater world </strong>full of floating memories and stories. <strong>The underwater world &#8211; </strong>will be filled with photos, postcards, letters, everyday things floating in a water. All those items will build a narrative descriptions of important formative memories from local history experience, from the collective memory of Gdansk. “</em></p>
<p>• &#8221;Little Ice Age&#8221; av Olga Zofia Warabida &#038; Mariusz Samól (Polen)</p>
<p><em>Juryns motivering: </em></p>
<p><em>“Sound installation made of movement sensors which will activate hidden sound system by pedestrians crossing the path through Radunia river canal. Depending on people’s movement, sounds of walking on ice will overlap and become stronger until they leave the interactive pole and the sound fades away. Our inspiration were winters of the century (…) when it was  conceivably possible to cross the Baltic Sea on foot through ice. (…) Sound characteristic of this installation is meant to revive and stimulate audience’s imagination.”</em></p>
<p>Juryn beslutade också att ge ett hedersomnämnande till projektet &#8221;Post-Fishing-Post&#8221; av Justinas Gaigalas och Rytis Urbanskas (Litauen) och rekommenderade att den också får förverkligas om budgeten så tillåter.</p>
<p><a href="http://artline-southbaltic.eu/?attachment_id=2824" target="_blank">Juryns motiveringar som pdf.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2013/03/hydro-active-city-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 9</title>
		<link>http://artline-southbaltic.eu/sv/2013/02/newsletter-9/</link>
		<comments>http://artline-southbaltic.eu/sv/2013/02/newsletter-9/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:12:12 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2768</guid>
		<description><![CDATA[Telling the Baltic opened in Rostock. Art &#038; New Technologies – seminar in Elblag Read Newsletter 9 here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://artline-southbaltic.eu/2013/02/newsletter-9/img_6983/" rel="attachment wp-att-2769"><img class="alignright" title="IMG_6983" src="http://artline-southbaltic.eu/wp-content/uploads/2013/02/IMG_6983-300x200.jpg" alt="" width="300" height="200" /></a>Telling the Baltic opened in Rostock.<br />
Art &#038; New Technologies<br />
– seminar in Elblag</p>
<p><a href="http://admin.getanewsletter.com/t/pm/346607813791/" target="_blank">Read Newsletter 9 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2013/02/newsletter-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 8</title>
		<link>http://artline-southbaltic.eu/sv/2013/01/newsletter-8/</link>
		<comments>http://artline-southbaltic.eu/sv/2013/01/newsletter-8/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:44:17 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2759</guid>
		<description><![CDATA[Telling the Baltic opens in Rostock on February 7 and in Kaliningrad on April 12. Markus Sandekjer is new director &#8230; <a href="http://artline-southbaltic.eu/sv/2013/01/newsletter-8/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://artline-southbaltic.eu/event/telling-the-baltic-in-rostock/olympus-digital-camera-10/" rel="attachment wp-att-2708"><img class="alignright" title="OLYMPUS DIGITAL CAMERA" src="http://artline-southbaltic.eu/wp-content/uploads/2012/12/2012-OL-MoveMasatoma-020-300x225.jpg" alt="" width="300" height="225" /></a>Telling the Baltic opens in Rostock on February 7 and in Kaliningrad on April 12.<br />
Markus Sandekjer is new director at Blekinge County Museum.</p>
<p><a href="http://admin.getanewsletter.com/t/pm/300249755186/" target="_blank">Read Newsletter 8 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2013/01/newsletter-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagship in EU!</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/flagship-in-eu/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/flagship-in-eu/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:55:49 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2673</guid>
		<description><![CDATA[We are proud to be nominated to become a Flagship-project in EU! Art Line is seen as a high quality &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/flagship-in-eu/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p>We are proud to be nominated to become a Flagship-project in EU! Art Line is seen as a high quality project with a focus on contemporary art. Our project will be a role model for art co-operation. Congratulations to all hard-working and engaged people!</p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/flagship-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Baltic in Gdansk</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk-2/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:23:44 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2639</guid>
		<description><![CDATA[18 October – 2 December 2012 Venue of the exhibition: Gdansk Science&#38;Technology Park Organizer of the exhibition: Laznia Centre for &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk-2/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://artline-southbaltic.eu/2012/11/telling-the-baltic-in-gdansk-2/img_5933/" rel="attachment wp-att-2653"><img class="alignright size-medium wp-image-2653" title="IMG_5933" src="http://artline-southbaltic.eu/wp-content/uploads/2012/11/IMG_5933-300x199.jpg" alt="" width="300" height="199" /></a>18 October – 2 December 2012</p>
<p>Venue of the exhibition: Gdansk Science&amp;Technology Park</p>
<p>Organizer of the exhibition: Laznia Centre for Contemporary Art</p>
<p>Curated by Torun Ekstrand, Agnieszka Wolodzko</p>
<p><a href="http://artline-southbaltic.eu/2012/11/telling-the-baltic-in-gdansk-2/pressrelease-telling-the-baltic-gdansk-eng/" rel="attachment wp-att-2640">Pressrelease Telling the Baltic Gdansk Eng</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Baltic &#8211; the documentary</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-the-documentary/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-the-documentary/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2634</guid>
		<description><![CDATA[Telling the Baltic &#8211; the documentary Take part of the story collecting, the work shops, the artists working and the &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-the-documentary/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p>Telling the Baltic &#8211; the documentary</p>
<p>Take part of the story collecting, the work shops, the artists working and the setting up of the exhibition in Karlskrona.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/nHgirzOMSJs?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-the-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Baltic in Gdansk</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:54:14 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2630</guid>
		<description><![CDATA[Telling the Baltic has moved on to Gdansk. Watch the movie and take part of the move, the setting up &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p>Telling the Baltic has moved on to Gdansk. Watch the movie and take part of the move, the setting up and the opening.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WD1oI0lP2xA?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/telling-the-baltic-in-gdansk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 7</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/newsletter-7/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/newsletter-7/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:32:55 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2750</guid>
		<description><![CDATA[Art Line is nominated to be Flagship in EU! Telling the Baltic opened at Gdansk Science and Technology Park. Digital &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/newsletter-7/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://artline-southbaltic.eu/2013/01/newsletter-7/img_0170/" rel="attachment wp-att-2751"><img class="alignright" title="IMG_0170" src="http://artline-southbaltic.eu/wp-content/uploads/2013/01/IMG_0170-200x300.jpg" alt="" width="200" height="300" /></a>Art Line is nominated to be Flagship in EU!</p>
<p>Telling the Baltic opened at Gdansk Science and Technology Park.</p>
<p>Digital book of stories produced and published.</p>
<p><a href="http://admin.getanewsletter.com/t/pm/300213290557/" target="_blank">Read Newsletter 7 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/newsletter-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 6</title>
		<link>http://artline-southbaltic.eu/sv/2012/11/newsletter-6/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/11/newsletter-6/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2747</guid>
		<description><![CDATA[Art connects the cities around the Baltic. Visit the exhibition Baltic Goes Digital at Gdansk City Gallery. Hydro Active City-contest &#8230; <a href="http://artline-southbaltic.eu/sv/2012/11/newsletter-6/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://artline-southbaltic.eu/contest/1img_8066/" rel="attachment wp-att-2694"><img class="alignright" title="1IMG_8066" src="http://artline-southbaltic.eu/wp-content/uploads/2011/02/1IMG_8066-300x199.jpg" alt="" width="300" height="199" /></a>Art connects the cities around the Baltic. Visit the exhibition Baltic Goes Digital at Gdansk City Gallery.<br />
Hydro Active City-contest &#8211; call for entries!</p>
<p><a href="http://admin.getanewsletter.com/t/pm/299349654607/" target="_blank">Read Newsletter 6 here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/11/newsletter-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baltic Goes Digital − AudioElsewhere</title>
		<link>http://artline-southbaltic.eu/sv/2012/09/the-baltic-goes-digital-%e2%88%92-audioelsewhere/</link>
		<comments>http://artline-southbaltic.eu/sv/2012/09/the-baltic-goes-digital-%e2%88%92-audioelsewhere/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:55:27 +0000</pubDate>
		<dc:creator><![CDATA[Stina-Envall]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://artline-southbaltic.eu/?p=2569</guid>
		<description><![CDATA[Experience interaction across the Baltic! AudioElsewhere by Marek Dybuść is one of the winning contributions to the contest Baltic Goes &#8230; <a href="http://artline-southbaltic.eu/sv/2012/09/the-baltic-goes-digital-%e2%88%92-audioelsewhere/">Läs mer</a>]]></description>
				<content:encoded><![CDATA[<p>Experience interaction across the Baltic!<br />
AudioElsewhere by Marek Dybuść is one of the winning contributions to the contest Baltic Goes Digital. The robot will be installed at Blekinge Institute of Technology today. The headphones are placed in Gdansk City Gallery. Listen, see, interact!</p>
<p><a href="http://artline-southbaltic.eu/wp-content/uploads/2012/09/MVI_6789_manekin_ubrany.mp4">MVI_6789_manekin_ubrany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artline-southbaltic.eu/sv/2012/09/the-baltic-goes-digital-%e2%88%92-audioelsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://artline-southbaltic.eu/wp-content/uploads/2012/09/MVI_6789_manekin_ubrany.mp4" length="2017768" type="video/mp4" />
		</item>
	</channel>
</rss>
